<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Magazine - Football Betting News</title>
	<atom:link href="http://www.football-betting.co.uk/magazine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.football-betting.co.uk/magazine</link>
	<description>Read the latest News about Betting here at  Football-Betting.co.uk</description>
	<lastBuildDate>Mon, 09 Jan 2012 09:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Monthly Archives 2011</title>
		<link>http://www.football-betting.co.uk/magazine/monthly-archives-2011.html</link>
		<comments>http://www.football-betting.co.uk/magazine/monthly-archives-2011.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:59:58 +0000</pubDate>
		<dc:creator>martina</dc:creator>
				<category><![CDATA[Betting News]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2200</guid>
		<description><![CDATA[You can click on the <strong>monthly archives</strong> via the sidebar on the right hand side only in the current year, but if someone is looking for something in a specific <strong>month of 2011 </strong>here are the links:
January 2011
February 2011
March 2011
April 2011
May 2011
June 2011
August 2011
September 2011
October 2011
December 2011
]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/monthly-archives-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Fourth Round Preview</title>
		<link>http://www.football-betting.co.uk/magazine/carling-cup-fourth-round-preview.html</link>
		<comments>http://www.football-betting.co.uk/magazine/carling-cup-fourth-round-preview.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:02:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[English Competitions]]></category>
		<category><![CDATA[Aldershot]]></category>
		<category><![CDATA[Aldershot V Man Utd]]></category>
		<category><![CDATA[Arsenal V Bolton]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Carling Cup betting]]></category>
		<category><![CDATA[Carling Cup news]]></category>
		<category><![CDATA[Carling Cup odds]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Everton V Chelsea]]></category>
		<category><![CDATA[League Cup]]></category>
		<category><![CDATA[League Cup News]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke V Liverpool]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2192</guid>
		<description><![CDATA[We&#8217;re at the Fourth Round stage of proceedings and for the sixteen teams still standing, only another four matches stand between them and what is for some a once in a lifetime opportunity to contest a major final at Wembley.
No doubt the competition itself will be delighted that so many big teams are still very much alive and kicki&#8230; <a href="http://www.football-betting.co.uk/magazine/carling-cup-fourth-round-preview.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/carling-cup-fourth-round-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City V Villarreal Match Pack (Tuesday, 18 October 2011); UEFA Champions League</title>
		<link>http://www.football-betting.co.uk/magazine/manchester-city-v-villarreal-match-pack-tuesday-18-october-2011-uefa-champions-league.html</link>
		<comments>http://www.football-betting.co.uk/magazine/manchester-city-v-villarreal-match-pack-tuesday-18-october-2011-uefa-champions-league.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:16:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Arsenal news]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man City V Villarreal]]></category>
		<category><![CDATA[Man City V Villarreal Betting]]></category>
		<category><![CDATA[Man City V Villarreal Facts]]></category>
		<category><![CDATA[Man City V Villarreal Match Pack]]></category>
		<category><![CDATA[Man City V Villarreal Odds]]></category>
		<category><![CDATA[Man City V Villarreal Preview]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Villarreal]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2189</guid>
		<description><![CDATA[<strong>Manchester City V Villarreal </strong>
<strong>Match Pointers</strong>
Both teams are without a win in Group A, and well off the pace of Bayern Munich – top on six-points – and Napoli – second with four.
Man City (1 point) earned their first ever Champions League point on match day 1, coming from behind to draw 1-1 with Napoli, but were comprehensively beaten in Muni&#8230; <a href="http://www.football-betting.co.uk/magazine/manchester-city-v-villarreal-match-pack-tuesday-18-october-2011-uefa-champions-league.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/manchester-city-v-villarreal-match-pack-tuesday-18-october-2011-uefa-champions-league.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia V Italy Preview (Friday 7th October)</title>
		<link>http://www.football-betting.co.uk/magazine/serbia-v-italy-preview-friday-7th-october.html</link>
		<comments>http://www.football-betting.co.uk/magazine/serbia-v-italy-preview-friday-7th-october.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:54:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Cesare Prandelli]]></category>
		<category><![CDATA[EURO 2012 betting]]></category>
		<category><![CDATA[EURO 2012 Group C]]></category>
		<category><![CDATA[EURO 2012 news]]></category>
		<category><![CDATA[Euro 2012 Odds]]></category>
		<category><![CDATA[EURO 2012 Preview]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Serbia V Italy]]></category>
		<category><![CDATA[Serbia V Italy Betting]]></category>
		<category><![CDATA[Serbia V Italy Betting Odds]]></category>
		<category><![CDATA[Serbia V Italy Odds]]></category>
		<category><![CDATA[Serbia V Italy Preview]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2183</guid>
		<description><![CDATA[<strong>Serbia V Italy – Friday 7 October, 2011 (19:45 GMT)</strong>
<strong>UEFA Euro 2012 Qualifying, Group C</strong>
Serbia will hope to profit from the fact Italy have already qualified for the finals as section winners when they host the Azzurri on Friday knowing victory over the former European champions would give them an unassailable lead in the race for second&#8230; <a href="http://www.football-betting.co.uk/magazine/serbia-v-italy-preview-friday-7th-october.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/serbia-v-italy-preview-friday-7th-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland V Estona Preview (Friday 7th October)</title>
		<link>http://www.football-betting.co.uk/magazine/northern-ireland-v-estona-preview-friday-7th-october.html</link>
		<comments>http://www.football-betting.co.uk/magazine/northern-ireland-v-estona-preview-friday-7th-october.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:25:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Aaron Hughes]]></category>
		<category><![CDATA[EURO 2012 betting]]></category>
		<category><![CDATA[EURO 2012 Group C]]></category>
		<category><![CDATA[Euro 2012 Odds]]></category>
		<category><![CDATA[EURO 2012 Preview]]></category>
		<category><![CDATA[Nigel Worthington]]></category>
		<category><![CDATA[Northern Ireland News]]></category>
		<category><![CDATA[Northern Ireland V Estonia]]></category>
		<category><![CDATA[Northern Ireland V Estonia Betting]]></category>
		<category><![CDATA[Northern Ireland V Estonia Odds]]></category>
		<category><![CDATA[Northern Ireland V Estonia Preview]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2169</guid>
		<description><![CDATA[<strong>Northern Ireland V Estonia – Friday 7 October, 2011 (19:45 GMT)</strong>
<strong>UEFA Euro 2012 Qualifying, Group C</strong>
<strong> </strong>
It looks likely to be a dismal end to what had initially promised to be another exciting qualifying campaign for Northern Ireland, who require a minor miracle if they&#8217;re to book their place in next summer&#8217;s finals at Poland &#038;&#8230; <a href="http://www.football-betting.co.uk/magazine/northern-ireland-v-estona-preview-friday-7th-october.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/northern-ireland-v-estona-preview-friday-7th-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey V Germany Preview (Friday 7 October)</title>
		<link>http://www.football-betting.co.uk/magazine/turkey-v-germany-preview-friday-7-october.html</link>
		<comments>http://www.football-betting.co.uk/magazine/turkey-v-germany-preview-friday-7-october.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:00:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[EURO 2012]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guss Hiddink]]></category>
		<category><![CDATA[Joachim Lowe]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkey V Germany]]></category>
		<category><![CDATA[Turkey V Germany Betting]]></category>
		<category><![CDATA[Turkey V Germany Preview]]></category>
		<category><![CDATA[Turkey V GermanyOdds]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2164</guid>
		<description><![CDATA[<strong>Turkey V Germany – Friday 7th October, 2011 (19:30 GMT)</strong>
<strong> </strong>
<strong>UEFA Euro 2012 Qualifier, Group A</strong>
As per usual, Germany sailed through qualification with numerous qualifiers to spare. Not a single point was dropped, a grand total of 28 goals were plundered while goalkeeper Manuel Neuer only plucked the ball from out of his own net five times. E&#8230; <a href="http://www.football-betting.co.uk/magazine/turkey-v-germany-preview-friday-7-october.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/turkey-v-germany-preview-friday-7-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League Golden Boot</title>
		<link>http://www.football-betting.co.uk/magazine/barclays-premier-league-golden-boot.html</link>
		<comments>http://www.football-betting.co.uk/magazine/barclays-premier-league-golden-boot.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:31:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Andy Johnson]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[Edin Dzeko]]></category>
		<category><![CDATA[Goalscorers]]></category>
		<category><![CDATA[Golden Boot]]></category>
		<category><![CDATA[Leading scorers]]></category>
		<category><![CDATA[Premier League betting]]></category>
		<category><![CDATA[Premier League odds]]></category>
		<category><![CDATA[Premier League Top Scorers]]></category>
		<category><![CDATA[Sergio Aguero]]></category>
		<category><![CDATA[Top Goalscorer Betting]]></category>
		<category><![CDATA[Top Scorer]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2160</guid>
		<description><![CDATA[Some of the league&#8217;s outstanding talents began the season at a frantic pace, netting with alarming frequency and unerring accuracy. But their previously unrelenting pace has subsided a little, allowing everyone else to eat into the arrears.
There have already been no fewer than SEVEN hat-tricks scored by six different indi&#8230; <a href="http://www.football-betting.co.uk/magazine/barclays-premier-league-golden-boot.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/barclays-premier-league-golden-boot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Third Round Preview</title>
		<link>http://www.football-betting.co.uk/magazine/carling-cup-third-round-preview.html</link>
		<comments>http://www.football-betting.co.uk/magazine/carling-cup-third-round-preview.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:06:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[English Competitions]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Carling Cup betting]]></category>
		<category><![CDATA[Carling Cup fixtures]]></category>
		<category><![CDATA[Carling Cup preview]]></category>
		<category><![CDATA[Carling Cup Third Round]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[League Cup]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man Utd]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2152</guid>
		<description><![CDATA[The 2011/12 League Cup, otherwise known as the Carling Cup for sponsorship reasons, has reached arguably the most exciting stage – the third round. Some of the Premiership&#8217;s elite have now entered the fray – Arsenal, Chelsea and the two giant Manchester clubs very much included – so will we see any giant-killings?
<strong>Leeds United</strong>&#8230; <a href="http://www.football-betting.co.uk/magazine/carling-cup-third-round-preview.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/carling-cup-third-round-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal in disarray as slump continues</title>
		<link>http://www.football-betting.co.uk/magazine/arsenal-in-disarray-as-slump-continues.html</link>
		<comments>http://www.football-betting.co.uk/magazine/arsenal-in-disarray-as-slump-continues.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:48:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsenal Betting]]></category>
		<category><![CDATA[Arsenal Premier League]]></category>
		<category><![CDATA[Arsenal worst start]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Blackburn 4-3 Arsenal]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Wenger]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2142</guid>
		<description><![CDATA[<strong>Blackburn Rovers 4-3 Arsenal</strong>
<strong>Goals:</strong> Yakubu (x2), Koscielny O.G, Song O.G – Gervinho, Arteta, Chamakh
In what can only be described as a calamitous performance from the Gunners, Arsenal slumped to their fourth league defeat of the season – and new lows – after scoring two own goals in a shock 4-3 loss away to Blackburn in the Premier Leag&#8230; <a href="http://www.football-betting.co.uk/magazine/arsenal-in-disarray-as-slump-continues.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/arsenal-in-disarray-as-slump-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United slashed for title after Chelsea scalp</title>
		<link>http://www.football-betting.co.uk/magazine/united-slashed-for-title-after-chelsea-scalp.html</link>
		<comments>http://www.football-betting.co.uk/magazine/united-slashed-for-title-after-chelsea-scalp.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:29:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Andre Villas-Boas]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea Premier League]]></category>
		<category><![CDATA[Chelsea to win Premier League]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Man Utd 3-1 Chelsea]]></category>
		<category><![CDATA[Man Utd to win Premier League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United 3-1 Chelsea]]></category>
		<category><![CDATA[Premier League betting]]></category>
		<category><![CDATA[Premier League odds]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://www.football-betting.co.uk/magazine/?p=2135</guid>
		<description><![CDATA[There was no shortage of elaborate pre-match hype; a clash of the titans as two teams who have dominated the English top-flight for the past seven years – United topping the Barclay&#8217;s Premier League in four of the last seven season, Chelsea doing so in the outstanding three – went toe-to-toe at Old Trafford for the most eagerly-a&#8230; <a href="http://www.football-betting.co.uk/magazine/united-slashed-for-title-after-chelsea-scalp.html" class="read_more" rel="nofollow"><br />Read more</a>]]></description>
		<wfw:commentRss>http://www.football-betting.co.uk/magazine/united-slashed-for-title-after-chelsea-scalp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

